- Administration
- Membership
- Nomination Area
- Records & Recognition
- Treasury
- Strategic Planning Committee
- Trainer Search
- Resources (JC Song, Music, PMO Video)
- JCIHK Calendar
- JCI Hong Kong Sales Items
- Publication
- JC Library Index
- JC Library 1
- JC Library 2
- JCI Hong Kong News Clipping – 1989
- JCI Hong Kong News Clipping – 1990
- JCI Hong Kong News Clipping – 1991
- JCI Hong Kong News Clipping – 1992
- JCI Hong Kong News Clipping – 1993
- JCI Hong Kong News Clipping – 1994
- LOM JCI Hong Kong
- LOM JCI Victoria
- LOM JCI Kowloon
- LOM JCI Island
- LOM JCI Peninsula
- LOM JCI Hong Kong Jayceettes
- LOM JCI Lion Rock
- LOM JCI Harbour
- LOM JCI Yuen Long
- LOM JCI Tai Ping Shan
- LOM JCI Bauhinia
- LOM JCI Dragon
- LOM JCI East Kowloon
- LOM JCI City
- LOM JCI Queensway
- LOM JCI North District
- LOM JCI Ocean
- LOM JCI Sha Tin
- LOM JCI Apex
- LOM Logo
- JC Library 3
- JCI Hong Kong, China Notice & Statement
- JCI Hong Kong, China Policy Manuals
- JCI Hong Kong, China Harbour Lights (2008 – Present)
- JCI Hong Kong Harbour Lights (1999 -2007)
- JCI Hong Kong, China Anniversary Ball
- JCI Hong Kong, China Inaugural Ceremony
- JCI Hong Kong, China National Convention Report
- JCI Hong Kong, China National Convention Souvenir Programme
- TOYP Souvenir Programme
- JC Library 4
Home » Member Area » JC Library 2 » JCI Hong Kong News Clipping – 1991
JCI Hong Kong News Clipping - 1991
| Document | Format |
|---|---|
| 33571 Sing Pao Daily News | JPG |
| 33411 Metro Politan Weekly | JPG |
| 33433 Yuk Long Weekly 3 | JPG |
| 33432 Sing Tao Wan Pao | JPG |
| 33427 Tin Tin Yat Po | JPG |
| 33422 Tin Tin Yat Pao 2 | JPG |
| 33427 New Evening Post 2 | JPG |
| 33426 Oriental Sunday | JPG |
| 33426 Yuk Long Weekly | JPG |
| 33422 Wen Wei Po | JPG |
| 33401 Sing Tao Wan Pao | JPG |
| 33427 Ming Pao Daily News 2 | JPG |
| 33426 Sing Tao Jih Pao | JPG |
| 33410 Hong Kong Economic Journal | JPG |
| 33422 Tin Tin Yat Pao | JPG |
| 33573 Sing Tao Man Pao Weekly | JPG |
| 33400 TV Daily News 4 | JPG |
| 33427 Hong Kong Daily News 4 | JPG |
| 33400 Hong Kong Times | JPG |
| 33400 TV Daily News 2 | JPG |
| 33578 Sing Pao Daily News | JPG |
| 33417 TV Daily News | JPG |
| 33400 Express 2 | JPG |
| 33422 Hong Kong Times 2 | JPG |
| 33437 ATV | JPG |
| 33438 Hong Kong Daily News(entertainmentguide) | JPG |
| 33432 Ming Pao Daily News 2 | JPG |
| 33426 Oriental Daily News | JPG |
| 33400 Hong Kong Commercial Daily | JPG |
| 33427 Hong Kong Commercial Daily 2 | JPG |
| 33444 TV Week | JPG |
| 33409 ATV 2 | JPG |
| 33422 Hong Kong Daily News | JPG |
| 33427 South China Morning Post | JPG |
| 33434 Sing Tao Wan Pao | JPG |
| 33410 Sing Tao Jih Pao | JPG |
| 33431 Sing Tao Wan Pao | JPG |
| 33423 ATV 2 | JPG |
| 33432 TV News Weekly 3 | JPG |
| 33433 Yuk Long Weekly | JPG |
| 33427 Ming Pao Daily News 3 | JPG |
| 33437 New Evening Post | JPG |
| 33400 Wah Kiu Yat Pao | JPG |
| 33427 TV Daily News | JPG |
| 33426 Ming Pao Daily News | JPG |
| 33575 Sing Pao Daily News | JPG |
| 33425 Ming Pao Daily News | JPG |
| 33421 Hong Kong TV News | JPG |
| 33400 Oriental Daily News | JPG |
| 33400 Sing Pao Daily News 3 | JPG |
| 33409 ATV 3 | JPG |
| 33427 Ming Pao Daily News 4 | JPG |
| 33569 Sing Pao Daily News | JPG |
| 33400 Sing Pao Daily News 4 | JPG |
| 33402 Ming Pao Daily News | JPG |
| 33408 Hong Kong Economic Journal | JPG |
| 33428 Hong Kong Economic Journal | JPG |
| 33430 Teens Weekly 3 | JPG |
| 33579 Sing Pao Daily News | JPG |
| 33426 TV Daily News 2 | JPG |
| 33427 Sing Tao Jih Pao | JPG |
| 33427 Sing Tao Jih Pao 3 | JPG |
| 33435 Hong Kong TV News | JPG |
| 33427 Hong Kong Economic Tmes | JPG |
| 33577 Sing Pao Daily News | JPG |
| 33419 Yuk Long Weekly | JPG |
| 33417 Ta Kung Pao | JPG |
| 33433 Hong Kong Daily News | JPG |
| 33427 Morning News | JPG |
| 33421 Hong Kong Economic Journal | JPG |
| 33427 Hong Kong Commercial Daily | JPG |
| 33401 Hong Kong Commercial Daily | JPG |
| 33435 Youths Weekly | JPG |
| 33427 Hong Kong Times 2 | JPG |
| 33400 Ming Pao Daily News | JPG |
| 33412 New Evening Post | JPG |
| 33422 TV Daily News | JPG |
| 33426 Ta Kung Pao | JPG |
| 33400 TV Daily News 3 | JPG |
| 33433 Yuk Long Weekly A | JPG |
| 33428 Hong Kong Daily News | JPG |
| 33422 Hong Kong Times | JPG |
| 33427 Sing Tao Jih Pao 2 | JPG |
| 33422 Morning News | JPG |
| 33411 Metro Politan Weekly 2 | JPG |
| 33427 Hong Kong Daily News 2 | JPG |
| 33436 Jade Magazine | JPG |
| 33430 Teens Weekly 4 | JPG |
| 33568 Sing Pao Daily News | JPG |
| 33425 Hong Kong Economic Journal | JPG |
| 33433 Sing Tao Wan Pao | JPG |
| 33423 ATV | JPG |
| 33400 Hong Kong Standard | JPG |
| 33422 Macau Daily News | JPG |
| 33427 TV Daily News 2 | JPG |
| 33426 TV Daily News | JPG |
| 33422 Ta Kung Pao | JPG |
| 33432 Ming Pao Daily News | JPG |
| 33429 New Evening Post | JPG |
| 33435 Hong Kong TV News 3 | JPG |
| 33427 Hong Kong Daily News 5 | JPG |
| 33422 Sing Pao Daily News | JPG |
| 33435 Hong Kong Commercial Daily | JPG |
| 33427 Wen Wei Po 2 | JPG |
| 33400 Sing Pao Daily News 5 | JPG |
| 33432 TV News Weekly 2 | JPG |
| 33427 Wen Wei Po | JPG |
| 33576 Sing Pao Daily News | JPG |
| 33422 Express | JPG |
| 33428 Sing Tao Jih Pao | JPG |
| 33400 Sing Tao Jih Pao 2 | JPG |
| 33417 New Evening Post | JPG |
| 33410 Hong Kong Standard | JPG |
| 33427 Ta Kung Pao 4 | JPG |
| 33422 Ming Pao Daily News 2 | JPG |
| 33428 Youths Weekly | JPG |
| 33427 Ta Kung Pao | JPG |
| 33430 Ming Pao Daily News | JPG |
| 33433 Oriental Sunday | JPG |
| 33426 Wen Wei Po | JPG |
| 33403 Sing Pao Daily News | JPG |
| 33400 Wen Wei Po | JPG |
| 33427 Tin Tin Yat Po 3 | JPG |
| 33400 TV Week | JPG |
| 33426 Express | JPG |
| 33427 Sing Pao Daily News 4 | JPG |
| 33429 Jade Magazine 2 | JPG |
| 33427 Tin Tin Yat Po 2 | JPG |
| 33427 Express 3 | JPG |
| 33429 Fresh Weekly | JPG |
| 33400 Sing Tao Jih Pao | JPG |
| 33400 Ta Kung Pao 2 | JPG |
| 33402 Hong Kong Daily News | JPG |
| 33426 Tin Tin Yat Po | JPG |
| 33433 Yuk Long Weekly 4 | JPG |
| 33400 Ta Kung Pao | JPG |
| 33411 TV News Weekly 2 | JPG |
| 33403 Affairs Weekly | JPG |
| 33420 New Evening Post | JPG |
| 33426 New Evening Post | JPG |
| 33417 Tin Tin Yat Po | JPG |
| 33446 Sing Tao Wan Pao | JPG |
| 33400 Ming Pao Daily News 2 | JPG |
| 33427 Hong Kong Daily News | JPG |
| 33400 Hong Kong Daily News | JPG |
| 33580 Sing Pao Daily News 2 | JPG |
| 33422 Sing Tao Jih Pao | JPG |
| 33427 Ming Pao Daily News | JPG |
| 33580 Sing Pao Daily News | JPG |
| 33427 Sing Pao Daily News 2 | JPG |
| 33408 Jade Magazine | JPG |
| 33410 Sing Pao Daily News | JPG |
| 33438 Tin Tin Yat Po | JPG |
| 33410 Oriental Daily News | JPG |
| 33426 Hong Kong Commercial Daily | JPG |
| 33426 Express 2 | JPG |
| 33422 Express 3 | JPG |
| 33416 Ming Pao Daily News | JPG |
| 33427 Hong Kong Times | JPG |
| 33433 Oriental Daily News | JPG |
| 33400 Morning New 2 | JPG |
| 33422 Wah Kiu Yat Pao | JPG |
| 33425 New Evening Post | JPG |
| 33427 New Evening Post | JPG |
| 33400 Wen Wei Po 2 | JPG |
| 33405 Yuk Long Weekly | JPG |
| 33419 Ming Pao Daily News | JPG |
| 33422 Oriental Daily News | JPG |
| 33432 TV News Weekly | JPG |
| 33400 New Evening Post | JPG |
| 33426 Yuk Long Weekly 2 | JPG |
| 33427 Sing Pao Daily News 3 | JPG |
| 33427 Express 4 | JPG |
| 33426 Sing Pao Daily News | JPG |
| 33580 Wah Kiu Yat Pao | JPG |
| 33417 Ming Pao Daily News | JPG |
| 33421 Hong Kong Daily News | JPG |
| 33433 Yuk Long Weekly 2 | JPG |
| 33400 Tin Tin Yat Po | JPG |
| 33400 Sing Pao Daily News 2 | JPG |
| 33400 News Evening Post 2 | JPG |
| 33405 News Evening Post | JPG |
| 33436 Hong Kong Commercial Daily | JPG |
| 33430 Teens Weekly 2 | JPG |
| 33400 Sing Tao Jih Pao 3 | JPG |
| 33422 Express 2 | JPG |
| 33427 Express 2 | JPG |
| 33408 Fresh Weekly | JPG |
| 33422 Hong Kong Commercial Daily | JPG |
| 33400 Sing Pao Daily News | JPG |
| 33400 Ming Pao Daily News 3 | JPG |
| 33437 Ming Pao Daily News | JPG |
| 33436 Jade Magazine 2 | JPG |
| 33431 Hong Kong Commercial Daily | JPG |
| 33427 Sing Pao Daily News | JPG |
| 33416 Teens Weekly | JPG |
| 33400 Hong Kong TV News | JPG |
| 33400 Tin Tin Yat Po 2 | JPG |
| 33401 Shen Zhen Special Zone Daily | JPG |
| 33400 Express | JPG |
| 33410 Oriental Daily News 2 | JPG |
| 33429 Hong Kong Economic Journal | JPG |
| 33419 Yuk Long Weekly 2 | JPG |
| 33433 Yuk Long Weekly B | JPG |
| 33429 Jade Magazine 4 | JPG |
| 33422 Ming Pao Daily News | JPG |
| 33408 Wen Wei Po | JPG |
| 1991-07-07 Morning News | JPG |
| 33567 Sing Pao Daily News | JPG |
| 33435 Hong Kong TV News 2 | JPG |
| 33427 Ta Kung Pao 2 | JPG |
| 33421 Hong Kong TV News 2 | JPG |
| 33400 Wah Kiu Yat Pao 2 | JPG |
| 33433 Yuk Long Weekly 5 | JPG |
| 33427 Wah Kiu Yat Pao | JPG |
| 33400 Morning News | JPG |
| 33429 Jade Magazine | JPG |
| 33433 Hong Kong Economic Journal | JPG |
| 33427 Hong Kong Daily News 3 | JPG |
| 33412 Oriental Sunday | JPG |
| 33400 TV Daily News | JPG |
| 33429 Jade Magazine 3 | JPG |
| 33410 Hong Kong Times | JPG |
| 33427 Ta Kung Pao 3 | JPG |
| 33437 ATV 2 | JPG |
| 33410 New Evening Post | JPG |
| 33561 Sing Pao Daily News | JPG |
| 33411 TV News Weekly | JPG |
| 33444 TV Week 2 | JPG |
| 33427 Express | JPG |
| 1991-11-07 Teens Weekly | JPG |
| 33432 Oriental Daily News | JPG |
| 33405 Yuk Long Weekly 2 | JPG |
| 1991-07-07 Macau Daily News | JPG |
| 33409 ATV | JPG |
| 1991-11-06 Oriental Daily News 2 | JPG |
