Senator Directory
| Number | Name | Chapter |
|---|---|---|
| 54 | J Lee | |
| 87 | Dr The Hon. A. de O. SALES | JCI Victoria |
| 146 | Sir LOBO Rogerio H | JCI Victoria |
| 147 | Francis Chen | |
| 196 | Jackie Daswani | |
| 200 | Doven Chow | |
| 334 | Kaye Ira D. | |
| 341 | SUN Francois | JCI Victoria |
| 342 | WONG Jim Wan | JCI Victoria |
| 388 | GIDUMAL Mohan | JCI Island |
| 522 | CHANG Charles | Seoul |
| 565 | LEE W K | JCI Victoria |
| 679 | GOMES Arthur E | |
| 680 | LEUNG H | |
| 693 | HUI Y | |
| 694 | LIM Paul | |
| 726 | KING Frank | |
| 767 | YANG Joseph | |
| 845 | LIM Tony | |
| 900 | MACKENZIE Marian | JCI Victoria |
| 984 | LIM Joseph | JCI Victoria |
| 1012 | LI Allan H | |
| 1118 | CHEONG-LEEN Hilton | JCI Victoria |
| 2080 | WU S C Alex | JCI Victoria |
| 2326 | NG Alexander | |
| 2327 | LUK Caesar | JCI Victoria |
| 2328 | K Auyang | |
| 2330 | CHEUNG C K | JCI Victoria |
| 2595 | LUI E P | |
| 2671 | CHEUNG Wing In | JCI Victoria |
| 2672 | LEE Que | |
| 2673 | BLANDO Russell M | JCI Victoria |
| 2675 | LAM S Y | JCI Victoria |
| 2678 | Peter Fu U | |
| 2679 | LO Ramon | JCI Victoria |
| 2680 | ENG Lyen | |
| 2787 | NG P K Peter | JCI Victoria |
| 3254 | KOO S C Daniel | JCI Kowloon |
| 3263 | LEE Shao Kong | JCI Victoria |
| 3721 | FOX Russel | |
| 4074 | SUN Richard | |
| 4075 | BARMA Tyebjee Hatam | JCI Victoria |
| 4076 | PAIN John Hugh | JCI Victoria |
| 4077 | WONG William | |
| 4078 | LEE Ming | |
| 4080 | YOUNG James | |
| 4108 | CHEN Lascelles | |
| 4450 | GERBET Jean P | JCI Victoria |
| 4713 | HALL Amold | |
| 5148 | CHEUNG K | |
| 5149 | SANK Adrian | JCI Victoria |
| 5150 | RAMCHANDAN Bahar | JCI Victoria |
| 5151 | WANG Stanley | |
| 6247 | CHAN Cecil | JCI Victoria |
| 6249 | TYEBKHAN Abbas | JCI Victoria |
| 6391 | WONG Benjamin | JCI Victoria |
| 6392 | FUNG Shiu Lam | JCI Victoria |
| 8004 | ALSTEENS Jacques | JCI Victoria |
| 8118 | YIN Teh Chuan Dominic | JCI Victoria, JCI Island |
| 8119 | VAN Michael | |
| 8120 | KO Ying | JCI Victoria |
| 9165 | CHOA Arthur | |
| 9168 | WALLER Frank | |
| 11962 | LALL Krishan | |
| 12115 | CHEUNG William | |
| 13861 | YEUNG Dennis | JCI Island |
| 14000 | CHOW Stephen | |
| 14154 | LI Albert | |
| 14361 | KIMA Hari | JCI Kowloon |
| 14392 | KWAN Philip | JCI Kowloon |
| 15316 | YEUNG Siu Cho Charles | JCI Peninsula |
| 17983 | LOW Jimmy | JCI Victoria |
| 18840 | HARTANTO Stephen | |
| 18841 | WONG Y P Florence | JCI Hong Kong Jayceettes |
| 18842 | YU Jennifer | JCI Hong Kong Jayceettes |
| 18843 | TZANG FAN Joyce | JCI Hong Kong Jayceettes |
| 18922 | YANG C | |
| 19410 | CHAN Yim Kwong | JCI Kowloon |
| 19568 | YIN Paul | JCI Island |
| 20700 | TSANG Peter | JCI Peninsula |
| 20724 | LEE Thomas | JCI Victoria |
| 20725 | CHEUNG Wilson | JCI Peninsula |
| 20726 | LEUNG P H Julian | JCI Peninsula |
| 20727 | LUI Timothy | |
| 20900 | TZANG H C Alexander | JCI Island |
| 20901 | CHAN John | |
| 20902 | YUNG Eric | JCI Island |
| 21366 | SINN T K Turner | JCI Kowloon |
| 21367 | CHUI K N | |
| 22645 | CHUNG Chi Shing Titian | JCI Island |
| 22646 | TSUI Annie | JCI Hong Kong Jayceettes |
| 24099 | CAHN Michael | |
| 24559 | CHAN Johnson | JCI Lion Rock |
| 24705 | LAM Wai Kwun | JCI Island |
| 25652 | LO John | JCI Island |
| 26025 | LO Paul | |
| 26486 | LOK Y.S. | JCI Victoria |
| 26487 | LAU H W Steve | JCI Lion Rock |
| 26488 | YU C Y Sonny | JCI City |
| 26527 | TANG Major | JCI Peninsula |
| 26528 | CHENG Nora | JCI Hong Kong Jayceettes |
| 26529 | LEUNG CHOW Kitty | JCI Hong Kong Jayceettes |
| 27476 | CHOY Norman | JCI Harbour |
| 27753 | CHRISTOFIS Peter | |
| 31006 | SIU David | JCI Tai Ping Shan |
| 31007 | PANG Edmond | JCI Kowloon |
| 31866 | YIP Jackson | JCI City |
| 32385 | David C Chen | |
| 32513 | HO S Y Junia | JCI Bauhinia |
| 32514 | TANG Siu Tong | JCI Yuen Long |
| 32921 | CHAN Wing Ho John | JCI Victoria |
| 33000 | WONG C W Andrew | JCI Kowloon |
| 33629 | NG Leung Yau | JCI Peninsula |
| 33654 | TSE K C Lucas | JCI Victoria |
| 34272 | PANG Joseph | JCI Peninsula |
| 34336 | WU Y M William | JCI Peninsula |
| 36056 | OGAWA, Sandy | JCI Victoria |
| 36157 | CHEUNG K P Paul | JCI City |
| 36158 | CHOW Kee Wing | JCI Yuen Long |
| 36297 | CHENG Mark | JCI Victoria |
| 36298 | SUN T Tony | JCI Yuen Long |
| 36314 | TANG Chi Keung | JCI East Kowloon |
| 37369 | MA Emily | JCI Hong Kong Jayceettes |
| 37370 | HUI Chung Yin | JCI Peninsula |
| 37371 | KWOK LI Evanda | JCI Hong Kong Jayceettes |
| 37372 | AUW Emily | JCI Hong Kong Jayceettes |
| 37373 | LEUNG Elsa | JCI Hong Kong Jayceettes |
| 38928 | CHAN H Henry | JCI Tai Ping Shan |
| 39291 | LUI Rebecca | JCI Peninsula |
| 40237 | WONG Yim Bor Louisa | JCI Peninsula |
| 40238 | TSOI David | JCI Peninsula |
| 40239 | YIP Chun Hum Vico | JCI City |
| 40523 | LEE Bosco | |
| 42102 | ONG Shek | |
| 42103 | CHENG Kwan Suen | JCI Tai Ping Shan |
| 42104 | CHEUNG Albert | JCI Harbour |
| 42105 | YUEN Wallace | JCI Peninsula |
| 42106 | LUI CHANG Annie | JCI Hong Kong Jayceettes |
| 42107 | PO Yuen Chun Ada | JCI Yuen Long |
| 42108 | TANG P H Patrick | JCI Yuen Long |
| 42109 | TANG Ying Yip | JCI Yuen Long |
| 42110 | CHU Tak Long Patrick | JCI Yuen Long |
| 42111 | LIM IP Christine | JCI Hong Kong Jayceettes |
| 42112 | LAM Hon Mo | JCI Peninsula |
| 42113 | LO CHU Maureen | JCI Hong Kong Jayceettes |
| 42114 | CHU Kai Lam | JCI Yuen Long |
| 42321 | TSUI Y T Tommy | JCI Harbour |
| 42508 | WONG Kin Wing | JCI Victoria |
| 42509 | YEUNG Yuk Chiu | JCI Yuen Long |
| 42510 | TANG NGAN HOI | |
| 42511 | CHANG Y H Alexander | JCI Victoria |
| 42512 | WONG Justein C | JCI Victoria |
| 42513 | KAM Peter | JCI Victoria |
| 42514 | LAM Alison | JCI Victoria |
| 42515 | MA Siu Lam Peter | JCI Victoria |
| 42516 | WONG Po Fung King | JCI Harbour |
| 42517 | CHAN Hoi Wan | JCI Peninsula |
| 42518 | CHIU Siu Hung Connie | JCI Peninsula |
| 42519 | MOK S Y Cindy | JCI Peninsula |
| 42520 | LAM Raymond | JCI East Kowloon |
| 42524 | LEE Gary | JCI Kowloon |
| 43558 | SOO C S Brian | JCI Island |
| 43559 | WONG W T Gary | JCI Island |
| 43560 | FONG F.K. Gregory | JCI Island |
| 43561 | WONG H C San Stephen | JCI Ocean |
| 43562 | FUNG Yue Kwong | JCI Harbour |
| 43563 | LEUNG Alfred | JCI Harbour |
| 45323 | NYAW Mike | JCI Victoria |
| 45324 | IP Simon | JCI Island |
| 45325 | POON Frances | JCI Peninsula |
| 45326 | LO CHU Connia | JCI Hong Kong Jayceettes |
| 45327 | CHEUNG Y C Elaine | JCI Hong Kong Jayceettes |
| 45328 | CHOW K B Jennifer | JCI Hong Kong Jayceettes |
| 45329 | CHAM Ka Hung Daniel | JCI Yuen Long |
| 45330 | IP King Man | JCI Dragon |
| 45331 | YUNG Petrus | JCI East Kowloon |
| 45332 | LEUNG T K Allan | JCI East Kowloon |
| 45333 | CHAN Sau Chun Stephen | JCI City |
| 45334 | LAU King Yin Larry | JCI Queensway |
| 46452 | WU Margaret | JCI Hong Kong Jayceettes |
| 46453 | POON Chun Yuen Johnnie | JCI Tai Ping Shan |
| 46454 | LEUNG Kam Man | JCI Kowloon |
| 46455 | LAM Loi Yee Flavia | JCI Harbour |
| 47459 | YIP Yat Ming Alexander | JCI Lion Rock |
| 47460 | WONG Victor | JCI Island |
| 47537 | CHAN S W Paul | JCI East Kowloon |
| 47538 | LEUNG Shu Yin William | JCI Island |
| 48701 | KEUNG Caroline | JCI Hong Kong Jayceettes |
| 48702 | CHIEH M C Catherine | JCI Hong Kong Jayceettes |
| 48703 | WONG C W Eddy | JCI Peninsula |
| 48799 | HO Arthur | JCI Island |
| 48800 | LO Wai Hung Peter | JCI Sha Tin |
| 48801 | CHEONG Andy | JCI Yuen Long |
| 48802 | U Kwok Hung Henry | JCI Dragon |
| 50077 | HO Ronald | JCI Victoria |
| 50078 | LAU Kam Ming | JCI North District |
| 50079 | LUNG George | JCI Dragon |
| 50080 | AU YEUNG Mary K | JCI Apex |
| 50278 | YU Helen | JCI Queensway |
| 50279 | TAM Suk Yee Ivy | JCI Queensway |
| 50719 | CHAN Wai Yin Rosa | JCI Victoria |
| 50720 | YU Kwok Hing | JCI Yuen Long |
| 50721 | KWONG Yau Kee Davis | JCI Queensway |
| 50722 | LAM Sai Kit | JCI Yuen Long |
| 51774 | SO Bassanio | JCI Dragon |
| 51775 | NG T K David | JCI Peninsula |
| 51776 | YUEN Andy | JCI Harbour |
| 51777 | YU Cariann | JCI Peninsula |
| 51778 | LUI Justin | JCI Apex |
| 51893 | CHUNG Y S Shelina | JCI Hong Kong Jayceettes |
| 51894 | WONG King Fong Monita | JCI Ocean |
| 52402 | NG Juliet | JCI Hong Kong Jayceettes |
| 52403 | KUNG YEH Winnie | JCI Hong Kong Jayceettes |
| 52664 | GOLAMCO Anthony | |
| 53556 | TAM C M Joe | JCI Lion Rock |
| 53557 | LEUNG O M Amy | JCI Queensway |
| 53558 | YEN Peggy | JCI Hong Kong Jayceettes |
| 53559 | PANG Man Lung William | JCI North District |
| 53560 | WONG Wai Suen Emil | JCI Yuen Long |
| 53561 | YU Raymond | JCI Harbour |
| 53562 | WAN H S Winnie | JCI Bauhinia |
| 53563 | TING SHIU Carrie | JCI Bauhinia |
| 53564 | CHENG Jennifer | JCI Bauhinia |
| 53979 | FUNG Diana | JCI Peninsula |
| 53980 | SUEN Yuk Tung Spencer | JCI Harbour |
| 53981 | CHOW Ida | JCI Hong Kong Jayceettes |
| 53982 | WONG C T Kelton | JCI Dragon |
| 53983 | KWAN Anita | JCI Hong Kong Jayceettes |
| 53984 | MA Ka Chong | JCI Peninsula |
| 55002 | TONG P L William | JCI City |
| 55003 | YING Mei Ki Angela | JCI Victoria |
| 55468 | HO Kwok Kwan Thomas | JCI Ocean |
| 55469 | YUNG Oi Kwan | JCI East Kowloon |
| 55470 | SULTANA Mazhar | JCI Harbour |
| 56494 | CHOW Mary | JCI Harbour |
| 56495 | KU Siu Fun Alex | JCI Island |
| 56613 | KOO David | JCI Ocean |
| 56921 | CHAN K M Tony | JCI Apex |
| 56922 | NG Regina L P | |
| 57665 | CHAN Louise | JCI Peninsula |
| 57666 | KAM Stephen | JCI Dragon |
| 57667 | LO Yuen Yee Anne | JCI Bauhinia |
| 57668 | PANG S H Wendy | JCI Tai Ping Shan |
| 57760 | YEUNG Wing Yee Bertha | JCI Harbour |
| 58551 | LI Spencer | JCI Victoria |
| 58552 | TANG Wai Sze Michelle | JCI Harbour |
| 58553 | PONG Kai Man | JCI City |
| 58554 | POON H T Patrick | JCI North District |
| 58717 | AU YEUNG Caroline | JCI Hong Kong Jayceettes |
| 58718 | HO Yau Chong | JCI Dragon |
| 59086 | LUI Ka Fai Arthur | JCI Dragon |
| 59087 | CHAN Sui Fan Iris | JCI Queensway |
| 59088 | LAM S M Clarks | JCI Tai Ping Shan |
| 59089 | LIU Alice | JCI Hong Kong Jayceettes |
| 59839 | NG M K Patrick | JCI Island |
| 60144 | CHEUNG Tat Leung Mike | JCI Yuen Long |
| 60145 | CHENG Lai Sim Wendy | JCI Bauhinia |
| 60146 | YAU Chi Ming Kendy | JCI Island |
| 60147 | MOK Siu Cheung | JCI Island |
| 60148 | CHAN M K Shirley | JCI Hong Kong Jayceettes |
| 60149 | CHAN Suk Wan Amy | JCI Kowloon |
| 60150 | KAM Yiu Shing Tony | JCI Peninsula |
| 60766 | CHAN Phyllis | JCI Hong Kong Jayceettes |
| 60767 | CHAN Anthony | JCI Queensway |
| 60768 | HO Che Kin Kenneth | JCI City |
| 60769 | LEE Man Sum | JCI Yuen Long |
| 60770 | MAK Dennis | JCI Dragon |
| 61293 | TAI Hung Yu Duncan | JCI Island |
| 61294 | POON Kam Mon Eric | JCI Dragon |
| 61295 | MO Tat Wah | JCI Yuen Long |
| 61296 | TAM Mei Fong Heidi | JCI Apex |
| 61297 | SUEN Andrea | JCI Lion Rock |
| 61298 | TO Rebecca | JCI Hong Kong Jayceettes |
| 61299 | PAK Frank | JCI Victoria |
| 61346 | YAU Chi Kin England | JCI City |
| 61347 | WONG Ho Yan | JCI City |
| 61693 | WONG Siu Ying Winnie | JCI Hong Kong Jayceettes |
| 61694 | TSANG Ellen | JCI Lion Rock |
| 61695 | AU YEUNG Mei Wan Emily | JCI Peninsula |
| 62346 | WOO Clement | JCI Ocean |
| 62347 | TSANG Tony | JCI Dragon |
| 62348 | CHIU Chai Kit | JCI Lion Rock |
| 62349 | LEUNG Shek Tai Dennis | JCI City |
| 62350 | LAW Shui Yee Roberta | JCI Bauhinia |
| 62351 | LO Yik Woon Annie | JCI Bauhinia |
| 62352 | LUI Wai Han Daisy | JCI Hong Kong Jayceettes |
| 62811 | LI Yuen Wah Rainbow | JCI Queensway |
| 62812 | IP Oi Kwan Iris | JCI Sha Tin |
| 62813 | LI Joanne | JCI Hong Kong Jayceettes |
| 62814 | HO Shiu Chung Joseph | JCI Ocean |
| 62815 | MAK Kwok Leung | JCI City |
| 63004 | PANG Yuk Ping Eliza | JCI Hong Kong Jayceettes |
| 63005 | LAM Brenda | JCI Hong Kong Jayceettes |
| 63006 | SO Lai Si Jacqueline | JCI Ocean |
| 63007 | CHUNG Mo Ching Angel | JCI Peninsula |
| 63166 | TSUI Siu Lung James | JCI City |
| 63167 | CHUNG Vincent | JCI Victoria |
| 63168 | LAM Kin Ming Jimmy Bonds | JCI Victoria |
| 63169 | KWAN Wai Lam William | JCI Queensway |
| 63170 | NG Francesca | JCI Ocean |
| 63171 | NG Y Nathaniel | JCI Lion Rock |
| 63308 | WONG Kwan Shing Bowen | JCI City |
| 63309 | LYNN Frederick | JCI Tai Ping Shan |
| 63645 | MAO Wai Man Rose | JCI East Kowloon |
| 63646 | CHAN Mike | JCI City |
| 63647 | YAM Sik Chau Alan | JCI Ocean |
| 63648 | WONG Paul | JCI Apex |
| 63649 | CHAN Jacky | JCI Lion Rock |
| 63650 | TAM Judith | JCI Harbour |
| 63948 | CHING Yung Fai Ray | JCI City |
| 63949 | LI Joyce | JCI Hong Kong Jayceettes |
| 64078 | NG Christina | JCI East Kowloon |
| 64079 | WONG Petula | JCI Hong Kong Jayceettes |
| 64080 | LEUNG Kwok Wah Leo | JCI Tai Ping Shan |
| 64081 | LO Queenie | JCI Kowloon |
| 64589 | WONG William | JCI Tai Ping Shan |
| 64591 | NGAI Michael | JCI Tai Ping Shan |
| 64823 | TSANG Leung Hei Robert | JCI City |
| 64863 | LAM Benny | JCI Victoria |
| 64864 | YUEN Suk Kan Florence | JCI Peninsula |
| 64865 | LAI Ying Wa Shirley | JCI Yuen Long |
| 64866 | HUI Hon Sing Lawrence | JCI Yuen Long |
| 64958 | FUNG Hon Kau Nelson | JCI Island |
| 64959 | CHEUNG Che-Kong Clarence | JCI Island |
| 64960 | LAM Wimi | JCI Hong Kong Jayceettes |
| 64961 | CHAO Kwok Chun Peter | JCI Lion Rock |
| 64962 | TAI Yee Ling Elaine | JCI Harbour |
| 64963 | Chung Yin Ling Athena | JCI Harbour |
| 64964 | WONG Siu Lai Scarlett | JCI East Kowloon |
| 65426 | KOO Lai Fong Ada | JCI Peninsula |
| 65427 | LAM Ping Yuk Yury | JCI Kowloon |
| 65428 | CHENG Felix | JCI Island |
| 65429 | LAU Ming Fung Donna | JCI Kowloon |
| 65682 | KWONG Beatrice | JCI Lion Rock |
| 65683 | LAU Wing Hong | JCI East Kowloon |
| 65684 | SHEK Amos | JCI City |
| 65685 | TANG Eric | JCI City |
| 65686 | LI Yuk Ming Tommy | JCI Yuen Long |
| 65816 | CHEUNG Ivy | JCI Harbour |
| 65817 | WONG Kam Chuen | JCI Yuen Long |
| 65818 | CHAN Kit Ping Miranda | JCI Lion Rock |
| 65819 | LAU Lai Wah Betty | JCI Sha Tin |
| 65820 | CHAN Chun Kit Benjamin | JCI Ocean |
| 66123 | SUNG Tak Wing Leo | JCI Yuen Long |
| 66124 | WONG Wing Kuen Albert | JCI Island |
| 66125 | CHO Camille | JCI Harbour |
| 66126 | LEE Pui Yee Sandy | JCI Tai Ping Shan |
| 66127 | YEUNG Siu King Sandy | JCI Peninsula |
| 66128 | HAGA Asako | JCI Kowloon |
| 66708 | HO Siu Chuen Billy | JCI Island |
| 66709 | LEUNG Polsion | JCI City |
| 66710 | CHU Anglie | JCI North District |
| 66711 | LAU Chun Nam Norm | JCI Sha Tin |
| 66712 | HO Elaine | JCI Hong Kong Jayceettes |
| 67130 | TSANG Winston | JCI Lion Rock |
| 67131 | NG Fan Shing Simon | JCI Harbour |
| 67132 | YEUNG Yuen Yee Cindy | JCI Harbour |
| 67133 | TUNG Sam Tak | JCI Yuen Long |
| 67134 | LAU Wai Kong Peter | JCI Ocean |
| 67491 | LEUNG Doris | JCI Hong Kong Jayceettes |
| 67492 | HONG Rosalinda | JCI Victoria |
| 67493 | TAM Yee Wa | JCI North District |
| 67494 | IP Shing Wai Sunway | JCI City |
| 67495 | WOO Pui Ki Kenneth | JCI City |
| 67496 | LI Kwok Ming Wilfred | JCI City |
| 67560 | FONG Ching Karen | JCI Harbour |
| 67561 | SUN Kwun Tak Thomas | JCI Victoria |
| 67562 | LEUNG Ka Yue | JCI Sha Tin |
| 67563 | MOK Tak Man Danny | JCI City |
| 67564 | LEE Timmy MH | JCI Ocean |
| 67565 | CHAN Stella | JCI Ocean |
| 67566 | KUNG Dickson | JCI Yuen Long |
| 67567 | WONG Kwong Hon Henry | JCI Yuen Long |
| 67568 | CHENG Boris | JCI Peninsula |
| 67860 | NG Siu Ming Jaime | JCI Queensway |
| 67861 | CHAN Kin Kwan Kitty | JCI Kowloon |
| 67862 | LEUNG Kwan Tat Leo | JCI Lion Rock |
| 67863 | WONG Jeritza | JCI Hong Kong Jayceettes |
| 67864 | TANG Gene | JCI Peninsula |
| 67865 | YIP King Keung King | JCI Lion Rock |
| 67866 | CHUNG Kar Yuk Kristine | JCI Ocean |
| 67867 | HO Kwok Lai Angus | JCI North District |
| 68312 | WU Wai Ki Paul | JCI Kowloon |
| 68313 | WONG Wai Yuk William | JCI City |
| 68314 | SUEN Yau Kwong Derick | JCI Apex |
| 68315 | LEUNG Pui Ching Karina | JCI Tai Ping Shan |
| 68316 | CHAN Felix | JCI Tai Ping Shan |
| 68317 | WONG Man Kin Ken | JCI Yuen Long |
| 68318 | WONG Yvonne | JCI North District |
| 68319 | LAM Yat Leung Jacky | JCI Island |
| 68320 | CHAN Yee-mei Enda | JCI Victoria |
| 68321 | KO Hiu Wing Patrick | JCI Victoria |
| 68322 | WU Ka Shing Eddy | JCI East Kowloon |
| 68323 | TSANG Hon Chung Derek | JCI Dragon |
| 68324 | LI Gabriel | JCI Dragon |
| 68325 | CHOY Mai Ye Florence | JCI Victoria |
| 68611 | TAI Lai Hung Junnie | JCI Harbour |
| 68612 | AU YEUNG Kim Wai Patrick | JCI City |
| 68613 | TONG Hing Wah Micky | JCI Peninsula |
| 68614 | CHEUNG King Kin | JCI Apex |
| 68615 | CHAN Fook Man | JCI Island |
| 68888 | CHEN Wai Lun Stanley | JCI Island |
| 68937 | WONG Ming Kai Willy | JCI City |
| 68938 | MOK Tak Ming Ivan | JCI City |
| 69089 | CHAN Clara | JCI Victoria |
| 69090 | FUNG Antonia | JCI Victoria |
| 69091 | LAW Ka Yuen Franki | JCI Kowloon |
| 69092 | LUM Lai Wah Eva | JCI Hong Kong Jayceettes |
| 69093 | NG Eva | JCI Hong Kong Jayceettes |
| 69094 | CHAN W M Angela | JCI Hong Kong Jayceettes |
| 69095 | HO Kam Wah Patrick | JCI Lion Rock |
| 69097 | LUI Sing Man Albert | JCI Lion Rock |
| 69098 | SIU Angela | JCI Tai Ping Shan |
| 69099 | HUNG Chun Hing David | JCI City |
| 69101 | HUI Anthony | JCI City |
| 69102 | CHAN Connie | JCI Queensway |
| 69103 | LEUNG Wai Cheung Marex | JCI Sha Tin |
| 69387 | NG Chun Chiu Stanley | JCI Island |
| 69388 | CHEUNG Lee Man Ronnie | JCI Peninsula |
| 69389 | HUI Chau Sing Ludwig | JCI Peninsula |
| 69390 | LAM Yu Tim Teem | JCI Lion Rock |
| 69391 | MOK Sa Lee Shirley | JCI East Kowloon |
| 69392 | LI Wai Keung Raymond | JCI City |
| 69393 | CHIN Kwan Lam Raymond | JCI City |
| 69394 | Jean-Francois ARNOLD | JCI Queensway |
| 69395 | KWAN Brian | JCI North District |
| 69397 | CHEUNG Yau Ping Yvonne | JCI Ocean |
| 69398 | KONG Jojo | JCI Sha Tin |
| 69910 | LAU Hung Cheong | JCI City |
| 69911 | LAU Yuk Peter | JCI City |
| 69912 | LEE Tik Wa | JCI Dragon |
| 69913 | CHENG Chi Keung Anthony | JCI East Kowloon |
| 69914 | LAI Kwok Foo Radius | JCI Harbour |
| 69915 | CHOW Sau Chun Polly | JCI Hong Kong Jayceettes |
| 69916 | LEE Yiu Fai Kenneth | JCI Lion Rock |
| 69917 | LI Angela | JCI North District |
| 69918 | NG Wing Hung John | JCI Queensway |
| 69919 | TO Migi | JCI Sha Tin |
| 69920 | TSO Alfred | JCI Yuen Long |
| 69921 | MAN Tat Shing | JCI Yuen Long |
| 69922 | LUI Chi Hung Alan | JCI Kowloon |
| 69923 | CHAN Chak Wa Jason | JCI Victoria |
| 70007 | MAK Chi Yuen Calvin | JCI City |
| 70298 | TANG Wai Cheong Michael | JCI Island |
| 70299 | SUN Kai Lit Cliff | JCI Dragon |
| 70300 | CHOI Marisa | JCI Apex |
| 70301 | LUNG Tat Ming Geoffrey | JCI Island |
| 70306 | CHEN Hon Chung | |
| 70883 | CHEUNG Roy | JCI Peninsula |
| 70884 | WANG Wei Kitty | JCI Bauhinia |
| 70885 | LAM Kim Ping Louis | JCI Ocean |
| 70887 | LIM Cynthia | JCI Ocean |
| 70888 | KONG Benjamin | JCI Dragon |
| 70889 | CHAN Yin Yee Maggie | JCI Tai Ping Shan |
| 70890 | YEUNG Renee | JCI Tai Ping Shan |
| 70891 | WONG Cynthia | JCI Harbour |
| 70892 | TSE Wai Man Danny | JCI Apex |
| 70893 | YIP Ho Yin John | JCI City |
| 70894 | CHUNG Ho Shing | JCI City |
| 71285 | LAM Chi Kwong Leo | JCI Kowloon |
| 71286 | LEUNG Jackson | JCI Kowloon |
| 71287 | CHAN Wai Chi Cammie | JCI Bauhinia |
| 71673 | LAI Ngar Lai Ally | JCI Hong Kong Jayceettes |
| 71674 | MA Franco | JCI Peninsula |
| 71675 | LIU Pui Yee Michelle | JCI Lion Rock |
| 71676 | MA Wai Yip Rex | JCI City |
| 71677 | MAK Chi Kin Paul | JCI City |
| 71714 | NG Pui Ling Mariana | JCI Hong Kong Jayceettes |
| 71715 | CHIEH Suk Man Candy | JCI Lion Rock |
| 71716 | LIN Kuan Hao Zenith | JCI Dragon |
| 71717 | IP Nung Edmond | JCI City |
| 71718 | TANG Ching Kong Sunny | JCI North District |
| 71719 | WONG Lena | JCI Sha Tin |
| 71720 | LEE King Ying Shirley | JCI Apex |
| 71721 | CHAN Licca | JCI City Lady |
| 71800 | LI Kwok Hung Patrick | JCI City |
| 72065 | CHEUNG Ching Mei Frances | JCI Lion Rock |
| 72066 | TO Yuen Lung Kenny | JCI Harbour |
| 72067 | TONG Ricky | JCI North District |
| 72068 | WONG Ocean | JCI Sha Tin |
| 72435 | KWUN Chun Wah Johnny | JCI Victoria |
| 72436 | LAM Ka Yee Jennifer | JCI Hong Kong Jayceettes |
| 72437 | SO Kwok Shun Clarkson | JCI Dragon |
| 72438 | KO Cheuk Ki Maggie | JCI Ocean |
| 72439 | YAO Janice | JCI Ocean |
| 72571 | KWAN Anny | JCI Hong Kong Jayceettes |
| 72572 | WONG Li Fong Cindy | JCI Apex |
| 72573 | YAN Churk Tong | JCI Yuen Long |
| 72574 | NG Ying May Serena | JCI Yuen Long |
| 72575 | CHAN Guy | JCI Yuen Long |
| 72576 | LEUNG Chi Ho Ben | JCI Yuen Long |
| 72577 | WONG Chun Nam Duffy | JCI East Kowloon |
| 72578 | CHAN Sik Chuen Eddy | JCI City |
| 72579 | LEUNG Anthony | JCI City |
| 72580 | KAN Yu Him Ronald | JCI Sha Tin |
| 72827 | LIN Tsz Kan Winston | JCI City |
| 72883 | LIN Chun Kit Nelson | JCI Kowloon |
| 72884 | LEE Lai Chiu Alan | JCI Island |
| 72885 | NGAN Kit Yan George | JCI Island |
| 72886 | LAM Pik Lin Dilys | JCI Hong Kong Jayceettes |
| 72887 | WOO Hau Ying Kathy | JCI Hong Kong Jayceettes |
| 72888 | POON Sum Yee Teresa | JCI City Lady |
| 72889 | LIN Ming Sing Eric | JCI Lion Rock |
| 72890 | CHAN Wai Yi Karen | JCI Bauhinia |
| 72891 | TANG Ho Wai Roy | JCI Dragon |
| 72892 | CHAN Kit Tai Esther | JCI North District |
| 72893 | FUNG Luen Fai Alfred | JCI North District |
| 72903 | CHUI Bun Sing Ban | JCI City |
| 73450 | HO Eugen | JCI Victoria |
| 73451 | CHAN Chor Yin CY | JCI Kowloon |
| 73452 | LEE Ho Fu Johnathan | JCI Kowloon |
| 73453 | LI Ming Chun Matthew | JCI Peninsula |
| 73455 | SZE Tak Lee Michael | JCI Peninsula |
| 73456 | TSANG Wing Chi Winnie | JCI Hong Kong Jayceettes |
| 73457 | TSANG Wing Shan May | JCI Lion Rock |
| 73458 | SIO Kam Seng Sam | JCI Lion Rock |
| 73459 | CHAN Lai Kwan Stella | JCI Harbour |
| 73460 | LAM Miu Ling Irene | JCI Harbour |
| 73461 | CHEUNG Tin Chi Anthony | JCI Tai Ping Shan |
| 73462 | LEE Wan Yee Edith | JCI Tai Ping Shan |
| 73463 | TO Yee Man Kathy | JCI Bauhinia |
| 73465 | YAU Hin Man Ian | JCI Dragon |
| 73466 | HUNG Adrian | JCI East Kowloon |
| 73467 | LAM Kwok Chu Heman | JCI East Kowloon |
| 73468 | CHAN Kwai Yee Karlene | JCI East Kowloon |
| 73469 | CHAN Chun Ping Jacob | JCI City |
| 73470 | CHU Suk Wai Raymond | JCI City |
| 73471 | LEE Chi Fai Joseph | JCI Queensway |
| 73472 | WONG Albert | JCI North District |
| 73473 | CHIU Ben | JCI Ocean |
| 73475 | WU Crystal | JCI Apex |
| 73476 | LEUNG Ka Yan Yoee | JCI Apex |
| 73477 | CHOW Dora | JCI City Lady |
| 73818 | LO Ho Man Eric | JCI Victoria |
| 73819 | Keith Pon | JCI Island |
| 73820 | CHAN Alvina | JCI Peninsula |
